All other statistics are below. Click here for the Complete Guide.
Name | Point Value | Base | Speed | Attack Type | Special Power | SP Ratio | Star Wars Class | Attacktix Class | |
1 | Stormtrooper | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Empire) | 4/26 15% | Empire | Trooper |
2 | TIE Pilot | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Specialist) | 4/26 15% | Empire | Trooper |
3 | Tusken Raider | 10 | 4cm | 8 | Striker Gaffi Stick | Attackback (Tusken) | 4/26 15% | Tusken | Trooper |
4 | Rebel Trooper | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Rebel) | 4/26 15% | Rebel | Trooper |
5 | X-Wing Pilot | 10 | 4cm | 4 | Shooter Small Missile | Shootback (Trooper) | 4/26 15% | Rebel | Trooper |
6 | Sandtrooper | 30 | 5cm | 6 | Shooter Large Missile | Charge (2 X Empire) | 8/26 31% | Empire | Specialist |
7 | Bossk | 30 | 4.5cm | 6 | Shooter Large Missile | Shootback (3 X Bounty Hunter) | 6/26 23% | Bounty Hunter | Specialist |
8 | Death Star Gunner | 30 | 4.5cm | 6 | Shooter Large Missile | Evade (Trooper) | 6/26 23% | Empire | Specialist |
9 | Imperial Officer | 10 | 4cm | 6 | Shooter Small Missile | Rally (2 X Trooper) | 4/26 15% | Empire | Captain |
10 | Jawa | 10 | 4cm | 4 | Shooter Small Missile | Recruit (Jawa) | 4/26 15% | Jawa | Trooper |
11 | Greedo | 20 | 4.5cm | 8 | Shooter Large Missile | Capture Rebel (Any) | 8/26 31% | Bounty Hunter | Specialist |
12 | Captain Antilles | 20 | 4.5cm | 6 | Shooter Small Missile | Charge (3 X Rebel) | 8/26 31% | Rebel | Captain |
13 | Tusken Sniper | 10 | 4cm | 4 | Shooter Small Missile | Rally (Tusken) | 4/26 15% | Tusken | Specialist |
14 | Princess Leia | 20 | 4.5cm | 6 | Shooter Small Missile | Rescue (Rebel) | 12/26 46% | Rebel | Leader |
15 | Chewbacca | 20 | 4.5cm | 12 | Striker Hand | Rally(Han or Leia) | 12/26 46% | Rebel | Warrior |
16 | Hammerhead | 40 | 5cm | 4 | Shooter Net | Battle Cry | 14/26 54% | Bounty Hunter | Specialist |
17 | Heavy Stormtrooper | 30 | 4.5cm | 6 | Shooter Large Missile | Sacrifice (Stormtrooper) | 10/26 38% | Empire | Warrior |
18 | Boba Fett | 30 | 4.5cm | 6 | Shooter Large Missile | Vengeance (Rebel) | 16/26 62% | Bounty Hunter | Specialist |
19 | Tusken Warlord | 30 | 5cm | 10 | Prodder Gaffi Stick | Recover (Tusken) | 8/26 31% | Tusken | Leader |
20 | Obi-Wan Kenobi | 30 | 5cm | 12 | Striker Lightsaber | Force Push 6 Tix (Opponent) | 22/26 84% | Rebel | Leader |
21 | Luke Skywalker | 30 | 5cm | 12 | Striker Lightsaber | Recover (Rebel) | 16/26 62% | Rebel | Warrior |
22 | Han Solo | 20 | 4.5cm | 6 | Shooter Large Missile | Recruit (Chewbacca) | 10/26 38% | Rebel | Captain |
23 | Darth Vader | 40 | 5cm | 6 | Shooter Force Blast | Vengeance (Attacker) | 12/26 46% | Empire | Captain |
24 | Jawa Warlord | 30 | 4.5cm | 4 | Shooter Large Missile | Sacrifice (Jawa) | 14/26 54% | Jawa | Leader |
25 | C-3PO | 20 | 4cm | 10 | Striker Arm Flail | Evade (Rebel) | 10/26 38% | Rebel | Specialist |
26 | Biggs Darklighter | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (2 X Rebel) | 12/26 46% | Rebel | Captain |
27 | Wedge | 30 | 4.5cm | 6 | Shooter Small Missile | Rebel | Specialist | ||
28 | Luke as Stormtrooper | 20 | 4.5cm | 6 | Shooter Small Missile | Recruit (Luke Skywalker) | 10/26 38% | Rebel | Warrior |
29 | Han Solo as Stormtrooper | 20 | 4.5cm | 6 | Shooter Small Missile | Recruit (Han Solo) | 8/26 31% | Rebel | Warrior |
30 | R2-Q5 | 30 | 4cm | 6 | Chance (Double Speed) | Rally (Trooper) | 4/26 15% | Empire | Specialist |
31 | Luke Skywalker | 40 | 5cm | 4 | Shooter Force Blast | Rescue (Rebel) | 14/26 54% | Rebel | Warrior |
32 | Darth Vader | 30 | 5cm | 12 | Striker Lightsaber | Sacrifice (Trooper) | 12/26 46% | Empire | Warrior |
33 | Captain Antilles | 20 | 4.5cm | 6 | Shooter Small Missile | Rally (Trooper) | 12/26 46% | Rebel | Captain |
34 | Imperial Officer | 20 | 4.5cm | 6 | Shooter Small Missile | Charge (2 X Trooper) | 20/26 77% | Empire | Captain |
35 | Jabba the Hutt (with Salacious Crumb) | 70 | 7cm | 6 | Shooter 4 X Balls | Recruit (Bounty Hunter) | 6/26 23% | Mega |
No comments:
Post a Comment