Name | Point Value | Base | Speed | Attack Type | Special Power | SP Ratio | Star Wars Class | Attacktix Class | |
1 | Battle Droid | 10 | 4cm | 4 | Shooter Small Missile | Recruit (2 X Battle Droid) | 2/26 8% | Droid Army | Trooper |
2 | Super Battle Droid | 20 | 4.5cm | 6 | Shooter Small Missile | Attackback (Droid Army) | 6/26 23% | Droid Army | Trooper |
3 | Wookiee Scout | 20 | 4cm | 6 | Shooter Small Missile | Attackback (Warrior) | 6/26 23% | Wookiee | Trooper |
4 | Clone Trooper | 10 | 4cm | 4 | Shooter Small Missile | Shootback (Republic) | 2/26 8% | Republic | Trooper |
5 | Clone Trooper | 10 | 4cm | 4 | Shooter Small Missile | Shootback (Separatist) | 2/26 8% | Separatist | Trooper |
6 | Padme Amidala | 30 | 4.5cm | 6 | Shooter Small Missile | Recruit (Leader) | 8/26 31% | Republic | Leader |
7 | Plo Koon | 40 | 4.5cm | 4 | Shooter Force Blast | Vengeance (Droid Army) | 14/26 54% | Jedi | Warrior |
8 | Bail Organa | 30 | 4.5cm | 6 | Shooter Small Missile | Attackback (Leader) | 16/26 62% | Republic | Leader |
9 | Wookiee Commando | 30 | 4.5cm | 6 | Shooter Large Missile | Rally (Wookiee) | 8/26 31% | Wookiee | Warrior |
10 | V-Wing Pilot | 20 | 4cm | 6 | Shooter Small Missile | Attackback (Trooper) | 12/26 46% | Separatist | Trooper |
11 | Count Dooku | 20 | 4.5cm | 12 | Striker Lightsaber | Recover (Sith) | 8/26 31% | Sith | Leader |
12 | Clone Lieutenant | 20 | 4cm | 6 | Shooter Small Missile | Sacrifice (Clone Trooper) | 16/26 62% | Separatist | Captain |
13 | Grievous Bodyguard | 10 | 4cm | 10 | Striker Electrostaff | Attackback (General Grievous) | 10/26 38% | Droid Army | Trooper |
14 | Neimoidian Guard | 20 | 4.5cm | 6 | Shooter Small Missile | Shootback (Nute Gunray) | 18/26 69% | Separatist | Trooper |
15 | Commander Bly | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (Captain) | 13/26 50% | Republic | Specialist |
16 | Darth Vader | 40 | 5cm | 14 | Striker Lightsaber | Recover (Trooper) | 16/26 62% | Sith | Warrior |
17 | Palpatine | 40 | 4.5cm | 4 | Shooter Force Blast | Recover (Sith) | 10/26 38% | Separatist | Leader |
18 | Ki-Adi-Mundi | 20 | 4.5cm | 10 | Striker Lightsaber | Rally (Specialist or Jedi) | 10/26 38% | Jedi | Warrior |
19 | Mace Windu | 30 | 5cm | 10 | Striker Lightsaber | Recover (Jedi) | 10/26 38% | Jedi | Warrior |
20 | Shaak Ti | 40 | 4.5cm | 4 | Shooter Force Blast | Recruit (Ki-Adi-Mundi) | 8/26 31% | Jedi | Warrior |
21 | Commander Gree | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (Jedi) | 14/26 54% | Republic | Captain |
22 | Chewbacca | 20 | 4.5cm | 10 | Striker Hand | Attackback (2 X Wookiee) | 13/26 50% | Wookiee | Specialist |
23 | Agen Kolar | 20 | 4cm | 12 | Striker Lightsaber | Rally (Warrior) | 10/26 38% | Jedi | Warrior |
24 | Emperor | 20 | 4cm | 8 | Possess | None | None | Sith | Leader |
25 | Nute Gunray | 30 | 4.5cm | 6 | Shooter Small Missile | Shootback (2 X Neimoidian Guards) | 14/26 54% | Separatist | Leader |
26 | Anakin Skywalker | 40 | 5cm | 6 | Shooter Force Blast | Recruit (White = Trooper | 20/26 77% | Jedi | Warrior |
27 | Obi-Wan Kenobi | 40 | 5cm | 6 | Shooter Force Blast | Sacrifice (Jedi) | 18/26 69% | Jedi | Warrior |
28 | General Grievous | 30 | 4.5cm | 6 | Shooter Heavy Missile | Attackback (2 X Droid Army) | 13/26 50% | Droid Army | Captain |
29 | Tarfful | 30 | 4.5cm | 12 | Striker Hand | Recover (Wookiee) | 8/26 31% | Wookiee | Leader |
30 | Yoda | 30 | 4.5cm | 12 | Striker Lightsaber | Vengeance (Attacking Figure) | 20/26 77% | Jedi | Leader |
31 | Obi-Wan Kenobi | 30 | 4.5cm | 12 | Striker Lightsaber | Sacrifice (Trooper) | 20/26 77% | Jedi | Leader |
32 | Darth Vader | 30 | 4.5cm | 12 | Striker Lightsaber | Sacrifice (Trooper) | 20/26 77% | Sith | Leader |
33 | Wookiee Commando | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (Leader) | 18/26 69% | Republic | Warrior |
34 | Clone Commander | 30 | 4.5cm | 6 | Shooter Large Missile | Shootback (Trooper) | 18/26 69% | Separatist | Specialist |
35 | Clone Sergeant | 20 | 4cm | 10 | Shooter Small Missile | Rally (2 X Trooper) | 11/26 42% | Republic | Captain |
36 | Boga | 60 | 6cm | 8 | Striker Tail | Recruit (Obi-Wan Kenobi) | 6/26 23% | None | Mega |
37 | AT-RT | 70 | 6cm | 4 | 4 X Shooter Small Missile | Recruit (Trooper) | 4/26 15% | None | Mega |
Tournament Series | (Silver Prizes) | ||||||||
T-1 | Shaak Ti | 30 | 4.5cm | 4 | Shooter Force Blast | Recruit (Ki-Adi Mundi) | 8/26 31% | Jedi | Warrior |
T-2 | Chewbacca | 20 | 4.5cm | 12 | Striker Hand | Attackback (2 X Wookiee) | 13/26 50% | Wookiee | Specialist |
T-3 | General Grievous | 20 | 4.5cm | 4 | Shooter Heavy Missile | Attackback (2 X Droid Army) | 13/26 50% | Droid Army | Captain |
T-4 | Yoda | 30 | 4.5cm | 14 | Striker Lightsaber | Vengeance (Attacking Figure) | 20/26 77% | Jedi | Leader |
T-5 | Clone Trooper | 10 | 4cm | 8 | Shooter Small Missile | Shootback (Separatist) | 2/26 8% | Separatist | Trooper |
Series 2 | |||||||||
1 | Jedi Knight | 10 | 4cm | 10 | Striker Lightsaber | Attackback (Jedi) | 4/26 15% | Jedi | Warrior |
2 | Utapau Warrior | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Warrior) | 2/26 8% | Republic | Trooper |
3 | Clone Trooper | 10 | 4cm | 4 | Shooter Small Missile | Rally (Trooper) | 2/26 8% | Empire | Trooper |
4 | Scout Trooper | 10 | 4cm | 4 | Shooter Small Missile | Shootback (Trooper) | 4/26 15% | Empire | Specialist |
5 | ARC Pilot | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Captain) | 4/26 15% | Republic | Specialist |
6 | Grievous Bodyguard | 10 | 4cm | 12 | Striker Electrostaff | Shootback (Droid Army) | 8/26 31% | Droid Army | Trooper |
7 | Royal Guard | 20 | 4.5cm | 12 | Striker Pike Stick | Rescue (Sith) | 8/26 31% | Empire | Warrior |
8 | Clone Commander | 30 | 4.5cm | 6 | Shooter Large Missile | Rally (2 X Trooper) | 6/26 23% | Separatist | Captain |
9 | Clone Captain | 20 | 4cm | 4 | Shooter Small Missile | Recruit (Trooper) | 10/26 38% | Republic | Captain |
10 | Neimoidian Captain | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (Separatist) | 8/26 31% | Separatist | Captain |
11 | Wookiee Captain | 30 | 4.5cm | 6 | Shooter Large Missile | Recruit (Wookiee) | 10/26 38% | Wookiee | Captain |
12 | Battle Droid Commander | 20 | 4.5cm | 6 | Shooter Large Missile | Rally (2 X Droid Army) | 6/26 23% | Droid Army | Captain |
13 | Bossk | 30 | 4.5cm | 6 | Shooter Large Missile | Capture Attacker (Any) | 6/26 23% | Bounty Hounter | Specialist |
14 | Princess Leia | 30 | 4.5cm | 6 | Shooter Small Missile | Recruit (Rebel) | 12/26 46% | Rebel | Leader |
15 | Jango Fett | 30 | 4.5cm | 6 | Shooter Large Missile | Recruit (Boba Fett) | 6/26 23% | Bounty Hunter | Specialist |
16 | Mace Windu | 40 | 5cm | 6 | Shooter Force Blast | Sacrifice (Warrior) | 12/26 46% | Jedi | Warrior |
17 | Darth Vader | 30 | 5cm | 10 | Striker Lightsaber | Force Push 4 Tix (Warrior) | 20/26 77% | Empire | Leader |
18 | Obi-Wan Kenobi | 20 | 4.5cm | 12 | Striker Leg Kick | Force Push 4 Tix (Trooper) | 20/26 77% | Jedi | Leader |
19 | Destroyer Droid | 40 | 4.5cm | 6 | 2 X Shooter Small Missile | Rescue (Droid Army) | 10/26 38% | Droid Army | Trooper |
20 | Medic Droid | 20 | 4cm | 8 | Chance (Rally) | None | None | Republic | Specialist |
21 | R2-D2 | 10 | 4cm | 8 | Chance (Attacks) | Recover (Rebel) | 11/26 42% | Rebel | Specialist |
22 | Tion Medon | 20 | 4.5cm | 12 | Striker Staff | Rally (Jedi) | 13/26 50% | Republic | Leader |
23 | Chewbacca | 30 | 4.5cm | 6 | Shooter Large Missile | Recover (Han Solo) | 13/26 50% | Rebel | Warrior |
24 | General Grievous | 20 | 4.5cm | 12 | 2 X Striker Lightsaber | Vengeance (Warrior) | 18/26 69% | Droid Army | Leader |
25 | Darth Sidious | 30 | 5cm | 8 | Striker Lightsaber | Recover (Sith or Separatist) | 16/26 62% | Sith | Leader |
26 | Darth Maul | 30 | 5cm | 10 | Striker Dual Lightsaber | Vengeance (Jedi) | 14/26 54% | Sith | Warrior |
27 | Kit Fisto | 20 | 4.5cm | 12 | Striker Llightsaber | Battle Cry | 20/26 77% | Jedi | Warrior |
28 | Han Solo | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (Chewbacca) | 13/26 50% | Rebel | Specialist |
29 | Luke Skywalker | 20 | 4.5cm | 12 | Striker Lightsaber | Attackback (Republic or Rebel) | 16/26 62% | Rebel | Warrior |
30 | Boba Fett | 30 | 4.5cm | 6 | Shooter Large Missle | Capture Attacker (Specialist) | 10/26 38% | Bounty Hunter | Specialist |
31 | Republic Gunship | 70 | 7cm & 26cm String | 4 | Shooter Large Missile/Grab Attack | Recruit (Leader) | 10/26 38% | None | Mega |
32 | Wookiee Warrior | 30 | 4.5cm | 6 | Shooter Large Missile | Recover (Jedi) | 10/26 38% | Wookiee | Warrior |
33 | Mace Windu | 30 | 4.5cm | 12 | Striker Lightsaber | Rally (Jedi) | 13/26 50% | Jedi | Leader |
34 | Anakin Skywalker | 30 | 4.5cm | 12 | Striker Lightsaber | Rescue (Trooper) | 10/26 38% | Jedi | Leader |
35 | Clone Commander | 30 | 4.5cm | 6 | Shooter Large Missile | Atttackback (Trooper) | 18/26 69% | Jedi | Captain |
36 | Clone Trooper | 10 | 4cm | 12 | Shooter Small Missile | Attackback (Jedi) | 4/26 15% | Republic | Trooper |
37 | Super Battle Droid | 20 | 4.5cm | 4 | Shooter Small Missile | Attackback (Warrior) | 6/26 23% | Droid Army | Trooper |
38 | Obi-Wan Kenobi | 30 | 4.5cm | 12 | Striker Lightsaber | Recover (Trooper) | 18/26 69% | Jedi | Warrior |
39 | General Grievous | 30 | 4.5cm | 6 | Shooter Heavy Missile | Rescue (Opponent:Jedi) | 10/26 38% | Droid Army | Warrior |
Wal*Mart Battle Pack | (Gold Bases) | ||||||||
G-1 | Nute Gunray | 30 | 4.5cm | 6 | Shooter Small Missile | Rally (2 X Droid Army) | 10/26 38% | Droid Army | Leader |
G-2 | Ki-Adi-Mundi | 20 | 4.5cm | 12 | Striker Lightsaber | (Attackback (3 X Jedi) | 12/26 47% | Jedi | Specialist |
G-3 | Plo Koon | 40 | 4.5cm | 6 | Shooter Force Blast | Recruit (Kit Fisto) | 15/26 58% | Jedi | Warrior |
Series 3 | |||||||||
1 | Stormtrooper | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Empire) | 4/26 15% | Empire | Trooper |
2 | TIE Pilot | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Specialist) | 4/26 15% | Empire | Trooper |
3 | Tusken Raider | 10 | 4cm | 8 | Striker Gaffi Stick | Attackback (Tusken) | 4/26 15% | Tusken | Trooper |
4 | Rebel Trooper | 10 | 4cm | 4 | Shooter Small Missile | Attackback (Rebel) | 4/26 15% | Rebel | Trooper |
5 | X-Wing Pilot | 10 | 4cm | 4 | Shooter Small Missile | Shootback (Trooper) | 4/26 15% | Rebel | Trooper |
6 | Sandtrooper | 30 | 5cm | 6 | Shooter Large Missile | Charge (2 X Empire) | 8/26 31% | Empire | Specialist |
7 | Bossk | 30 | 4.5cm | 6 | Shooter Large Missile | Shootback (3 X Bounty Hunter) | 6/26 23% | Bounty Hunter | Specialist |
8 | Death Star Gunner | 30 | 4.5cm | 6 | Shooter Large Missile | Evade (Trooper) | 6/26 23% | Empire | Specialist |
9 | Imperial Officer | 10 | 4cm | 6 | Shooter Small Missile | Rally (2 X Trooper) | 4/26 15% | Empire | Captain |
10 | Jawa | 10 | 4cm | 4 | Shooter Small Missile | Recruit (Jawa) | 4/26 15% | Jawa | Trooper |
11 | Greedo | 20 | 4.5cm | 8 | Shooter Large Missile | Capture Rebel (Any) | 8/26 31% | Bounty Hunter | Specialist |
12 | Captain Antilles | 20 | 4.5cm | 6 | Shooter Small Missile | Charge (3 X Rebel) | 8/26 31% | Rebel | Captain |
13 | Tusken Sniper | 10 | 4cm | 4 | Shooter Small Missile | Rally (Tusken) | 4/26 15% | Tusken | Specialist |
14 | Princess Leia | 20 | 4.5cm | 6 | Shooter Small Missile | Rescue (Rebel) | 12/26 46% | Rebel | Leader |
15 | Chewbacca | 20 | 4.5cm | 12 | Striker Hand | Rally(Han or Leia) | 12/26 46% | Rebel | Warrior |
16 | Hammerhead | 40 | 5cm | 4 | Shooter Net | Battle Cry | 14/26 54% | Bounty Hunter | Specialist |
17 | Heavy Stormtrooper | 30 | 4.5cm | 6 | Shooter Large Missile | Sacrifice (Stormtrooper) | 10/26 38% | Empire | Warrior |
18 | Boba Fett | 30 | 4.5cm | 6 | Shooter Large Missile | Vengeance (Rebel) | 16/26 62% | Bounty Hunter | Specialist |
19 | Tusken Warlord | 30 | 5cm | 10 | Prodder Gaffi Stick | Recover (Tusken) | 15/26 58% | Tusken | Leader |
20 | Obi-Wan Kenobi | 30 | 5cm | 12 | Striker Lightsaber | Force Push 6 Tix (Opponent) | 22/26 84% | Rebel | Leader |
21 | Luke Skywalker | 30 | 5cm | 12 | Striker Lightsaber | Recover (Rebel) | 16/26 62% | Rebel | Warrior |
22 | Han Solo | 20 | 4.5cm | 6 | Shooter Large Missile | Recruit (Chewbacca) | 10/26 38% | Rebel | Captain |
23 | Darth Vader | 40 | 5cm | 6 | Shooter Force Blast | Vengeance (Attacker) | 12/26 46% | Empire | Captain |
24 | Jawa Warlord | 30 | 4.5cm | 4 | Shooter Large Missile | Sacrifice (Jawa) | 14/26 54% | Jawa | Leader |
25 | C-3PO | 20 | 4cm | 10 | Striker Arm Flail | Evade (Rebel) | 10/26 38% | Rebel | Specialist |
26 | Biggs Darklighter | 30 | 4.5cm | 6 | Shooter Large Missile | Attackback (2 X Rebel) | 12/26 46% | Rebel | Captain |
27 | Wedge | 30 | 4.5cm | 8 | Shooter Large Missile | Recruit (2 X Rebel Pilot) | 8/26 31% | Rebel | Specialist |
28 | Luke as Stormtrooper | 20 | 4.5cm | 6 | Shooter Small Missile | Recruit (Luke Skywalker) | 10/26 38% | Rebel | Warrior |
29 | Han Solo as Stormtrooper | 20 | 4.5cm | 6 | Shooter Small Missile | Recruit (Han Solo) | 8/26 31% | Rebel | Warrior |
30 | R2-Q5 | 30 | 4cm | 6 | Chance (Double Speed) | Rally (Trooper) | 4/26 15% | Empire | Specialist |
31 | Luke Skywalker | 40 | 5cm | 4 | Shooter Force Blast | Rescue (Rebel) | 14/26 54% | Rebel | Warrior |
32 | Darth Vader | 30 | 5cm | 12 | Striker Lightsaber | Sacrifice (Trooper) | 12/26 46% | Empire | Warrior |
33 | Captain Antilles | 20 | 4.5cm | 6 | Shooter Small Missile | Rally (Trooper) | 12/26 46% | Rebel | Captain |
34 | Imperial Officer | 20 | 4.5cm | 6 | Shooter Small Missile | Charge (2 X Trooper) | 20/26 77% | Empire | Captain |
35 | Jabba the Hutt (with Salacious Crumb) | 70 | 7cm | 6 | Shooter 4 X Balls | Recruit (Bounty Hunter) | 6/26 23% | Mega |
Source for Daily Updates, Tips, and News on Star Wars Attacktix Game. Strategies for Basic Gameplay, Advanced Gameplay and Detailed Character Breakdowns. Visit our forum - http://attacktix.proboards.com
Friday, September 09, 2005
Attacktix Complete Figure Guide
Subscribe to:
Post Comments (Atom)
14 comments:
Can Greedo really move 8? He seems like such a good figure for just a rare.
The Rebel roster is awesome nearly all of them are rally, recruit, rescue, and recover. Those are some of the best affects that their is. Notice that all those effects start with R.
Yes, Greedo can move 8. He appears to be an awesome fig, usually you'd pay 30 for a med. base large missle 6 speed launcher, not only does he have 8 speed, but also only 20 points, and a good special that hits almost a third of the time.
Is the heavy stormtrooper really a striker and a blaster
Here is some info on the Battle Pack Gold Base Figures
Battle Pack
G-1 Nute Gunray 30 4.5cm 6 Shooter Small Missile Rally (2 X Dorid Army) 10/26 38% Droid Army Leader
G-2 Ki-Adi-Mundi 20 4.5cm 12 Striker Lightsaber Attacback (3 X Jedi) 12/26 46% Jedi Specialist
G-3 Plo Koon 40 4.5cm 4 Shooter Force Blast Recruit (Kit Fisto) 15/26 58% Jedi Warrior
Sorry for the poor format.
I believe Wedge is 20 points and can move 8. I might be wrong though.
I just got Wedge. He is a 20- point Large Missle shooter that moves 8.
can you use your force attack as a shield?
To knock down a force figure shoot right in the middle of their force missle, dunno if this works on Palpatine.
KI-ADi-mundi should have 30 attack and nute gunray 20
Nute Gunray 30 4.5cm
6 Shooter Small Missile Shootback (2 X Neimoidian Guards) 14/26 54%
Separatist Leader
That's incorrect it's rally (X2 droid army)
It works on palpatine
Nute Gunray 30 4.5cm
6 Shooter Small Missile Shootback
(2 X Neimoidian Guards) 14/26 54%
Separatist Leader
That's incorrect it's rally (X2
droid army)
Actually, YOU are incorrect. Series 1 Nute IS Neimoidian Guards. X2 Droid Army is the Gold Base, which is listed below
darth maul's effect is remove one of your oppentents jedi if you have a leader in play
Post a Comment