The most important part of MASS is that YOU can customize the balance of the scale. You rate the Attack and Special Power Values, and the worksheet will update the MASS for you.
Name | Point Value | MASS | |
1 | Battle Droid | 10 | 31 |
2 | Super Battle Droid | 20 | 37 |
3 | Wookiee Scout | 20 | 31 |
4 | Clone Trooper | 10 | 26 |
5 | Clone Trooper | 10 | 27 |
6 | Padme Amidala | 30 | 23 |
7 | Plo Koon | 40 | 29 |
8 | Bail Organa | 30 | 24 |
9 | Wookiee Commando | 30 | 29 |
10 | V-Wing Pilot | 20 | 29 |
11 | Count Dooku | 20 | 35 |
12 | Clone Lieutenant | 20 | 21 |
13 | Grievous Bodyguard | 10 | 38 |
14 | Neimoidian Guard | 20 | 35 |
15 | Commander Bly | 30 | 20 |
16 | Darth Vader | 40 | 46 |
17 | Palpatine | 40 | 26 |
18 | Ki-Adi-Mundi | 20 | 37 |
19 | Mace Windu | 30 | 43 |
20 | Shaak Ti | 40 | 30 |
21 | Commander Gree | 30 | 23 |
22 | Chewbacca | 20 | 29 |
23 | Agen Kolar | 20 | 34 |
24 | Emperor | 20 | 24 |
25 | Nute Gunray | 30 | 26 |
26 | Anakin Skywalker | 40 | 38 |
27 | Obi-Wan Kenobi | 40 | 41 |
28 | General Grievous | 30 | 30 |
29 | Tarfful | 30 | 35 |
30 | Yoda | 30 | 42 |
31 | Obi-Wan Kenobi | 30 | 41 |
32 | Darth Vader | 30 | 37 |
33 | Wookiee Commando | 30 | 27 |
34 | Clone Commander | 30 | 21 |
35 | Clone Sergeant | 20 | 22 |
36 | Boga | 60 | 40 |
37 | AT-RT | 70 | 36 |
Series 2 | |||
1 | Jedi Knight | 10 | 32 |
2 | Utapau Warrior | 10 | 25 |
3 | Clone Trooper | 10 | 25 |
4 | Scout Trooper | 10 | 11 |
5 | ARC Pilot | 10 | 12 |
6 | Grievous Bodyguard | 10 | 39 |
7 | Royal Guard | 20 | 32 |
8 | Clone Commander | 30 | 23 |
9 | Clone Captain | 20 | 15 |
10 | Neimoidian Captain | 30 | 23 |
11 | Wookiee Captain | 30 | 25 |
12 | Battle Droid Commander | 20 | 27 |
13 | Bossk | 30 | 21 |
14 | Princess Leia | 30 | 24 |
15 | Jango Fett | 30 | 20 |
16 | Mace Windu | 40 | 16 |
17 | Darth Vader | 30 | 35 |
18 | Obi-Wan Kenobi | 20 | 39 |
19 | Destroyer Droid | 40 | 39 |
20 | Medic Droid | 20 | 19 |
21 | R2-D2 | 10 | 21 |
22 | Tion Medon | 20 | 30 |
23 | Chewbacca | 30 | 32 |
24 | General Grievous | 20 | 42 |
25 | Darth Sidious | 30 | 38 |
26 | Darth Maul | 30 | 42 |
27 | Kit Fisto | 20 | 41 |
28 | Han Solo | 30 | 22 |
29 | Luke Skywalker | 20 | 35 |
30 | Boba Fett | 30 | 24 |
31 | Republic Gunship | 70 | 50 |
32 | Wookiee Warrior | 30 | - |
33 | Mace Windu | 30 | - |
34 | Anakin Skywalker | 30 | - |
35 | Clone Commander | 30 | - |
I find more value in powers that ADD a figure for you, or SUBTRACT a figure from your opponent, as a guaranteed removal or addition of a figure is better than the chance to kill! But you can determine what's more important to you.
This is Version 1.0. I need to update the Conditions required to activate Special Powers in Series 2 and then apply that to support units. This version is still an excellent reference for weighing your figures.
DOWNLOAD IT NOW!
3 comments:
I am Working on a huge complex chart just like this one I hope to have it done in 2-3 months when it's done I will e-mail it to you.
I also think you are making the support features affect the rating to much
It's not a rating of how good the figure is... it only measures how useful the figure is. If it can work on ANY team, or just one then it is better than a figure that looks and costs the same but can't be used anywhere.
Post a Comment